| WEIGHT | TYPE OF FISH | PRICE |
|---|---|---|
| pound | fresh smelt | .25 |
| pound | fresh scallops | .59 |
| pound | fresh shrimp | .79 |
| pound | frozen flounder fillets | .59 |
| pound | frozen breaded shrimp | .99 |
| 5 ounce can | shrimp | .59 |
| small can | tuna | .29 |
| 8 ounce can | salmon | .43 |
| 12 ounce jar | herring | .59 |
adsense
Monday, September 16, 2013
1961 FISH
Saturday, September 14, 2013
1961 DAIRY
| PACKAGE SIZE | ITEM | PRICE |
|---|---|---|
| pound | butter | .67 |
| pound | margarine | .27 |
| 1 dozens | eggs | .35 |
| quart | milk | .47 |
| quart | eggnog | .49 |
| 1 pound | Cheddar cheese | .59 |
| 1 pound | Swiss cheese | .59 |
| 8 ounces | cream cheese | .29 |
| 2 pounds | cottage cheese | .55 |
| 1pint | sour cream | .51 |
Labels:
1961,
cheese,
cream cheese,
dairy,
eggs,
margarine,
sour cream
Thursday, September 12, 2013
1961 BAKING AND COOKING INGREDIENTS
| PACKAGE SIZE | BAKING AND COOKING INGREDIENTS | PRICE |
|---|---|---|
| 16 ounce bottle | Karo syrup | .25 |
| 40 ounce box | Bisquik | .49 |
| regular box | cake mix | .34 |
| 2 ounce tin | black pepper | .39 |
| 4 ounce bottle | vanilla extract | .79 |
| 8 ounce bar | Baker’s chocolate | .35 |
| 6 ounce bag | chocolate chips | .21 |
| small box | prunes | .34 |
| 8 ounce jar | candied fruit | .37 |
| 1 quart bottle | cooking oil | .29 |
| 1 pound container | vegetable shortening | .29 |
| 3 pound container | vegetable shortening | .74 |
| 16 ounce package | walnuts | .99 |
| 12 ounce package | pecans | .99 |
| 12 quart package | powdered milk | .69 |
Tuesday, September 10, 2013
1961 SUGAR AND FLOUR
| PACKAGE SIZE | INGREDIENT | PRICE |
|---|---|---|
| 5 pounds | sugar | .29 |
| 10 pounds | sugar | 1.07 |
| 5 pounds | white flour | .54 |
| 25 pounds | white flour | 2.09 |
| 44 ounces | cake flour | .49 |
Sunday, September 8, 2013
1961 DESSERTS AND SNACKS
| PACKAGE SIZE | TYPE OF BAKED GOODS | PRICE |
|---|---|---|
| 8 inch | cherry pie | .59 |
| 8 inch | lemon meringue pie | .60 |
| 24 ounce container | fruit cake | 1.45 |
Friday, September 6, 2013
1961 BREAD AND ROLLS
| PACKAGE SIZE | TYPE OF BREAD | PRICE |
|---|---|---|
| 1 pound loaf | white bread | .19 |
| 24 ounce loaf | white bread | .29 |
| 1 pound loaf | wheat bread | .18 |
| 12 count package | brown and serve rolls | .10 |
Wednesday, September 4, 2013
1961 COLD BEVERAGES
| CONTAINER SIZE | TYPE OF BEVERAGE | PRICE |
|---|---|---|
| gallon jug | apple cider | .59 |
| 46 ounce can | grapefruit juice | .27 |
| 46 ounce can | pineapple juice | .27 |
| quart jar | prune juice | .25 |
| 46 ounce can | tomato juice | .25 |
| 24 bottle case | Coke | .69 +deposit |
| 6 pack | beer | .89 |
Monday, September 2, 2013
1961 HOT BEVERAGES (and Bosco)
| CONTAINER SIZE | TYPE OF BEVERAGE | PRICE |
|---|---|---|
| 1 pound can | ground coffee | .55 |
| 3 pound can | ground coffee | 1.59 |
| 2 pound can | Maxwell House coffee | .99 |
| 10 ounce jar | instant coffee | .69 |
| 48 count box | tea bags | .50 |
| 8 ounce box | tea | .89 |
| 12 ounce jar | Bosco | .39 |
Friday, August 30, 2013
1951 BAKED GOODS
| PACKAGE SIZE | TYPE OF BREAD | PRICE |
|---|---|---|
| 1 pound loaf | white bread | .16 |
| 12 count package | brown and serve rolls | .15 |
| PACKAGE SIZE | TYPE OF BAKED GOODS | PRICE |
|---|---|---|
| 2 pound container | fruit cake | 1.98 |
| 3 pound container | fruit cake | 2.79 |
Wednesday, August 28, 2013
1951 BEVERAGES
| CONTAINER SIZE | TYPE OF BEVERAGE | PRICE |
|---|---|---|
| 1 pound can | ground coffee | .87 |
| 3 pound can | ground coffee | 2.25 |
| 4 ounce box | tea | .33 |
| CONTAINER SIZE | TYPE OF BEVERAGE | PRICE |
|---|---|---|
| gallon jug | apple cider | .69 |
| 46 ounce can | apple juice | .17 |
| 46 ounce can | grapefruit juice | .19 |
| 46 ounce can | orange juice | .25 |
| 46 ounce can | pineapple juice | .31 |
| quart jar | prune juice | .29 |
| 46 ounce can | tomato juice | .29 |
Monday, August 26, 2013
1951 FISH AND SEAFOOD
| WEIGHT | TYPE OF MEAT | PRICE |
|---|---|---|
| per pound | lobster | .49 |
| 3.25 ounce can | sardines | .29 |
| 5 ounce can | shrimp | .65 |
| 16 ounce can | salmon | .39 |
Saturday, August 24, 2013
1951 FRESH MEAT AND POULTRY
| WEIGHT | TYPE OF MEAT | PRICE |
|---|---|---|
| 1 pound | Sirloin steak | .89 |
| 1 pound | chuck roast | .69 |
| 16 ounce can | corned beef hash | .45 |
| WEIGHT | TYPE OF MEAT | PRICE |
|---|---|---|
| per pound | whole chicken | .55 |
| per pound | whole duckling | .65 |
| per pound | turkey hen | .57 |
| per pound | turkey Tom | .47 |
| per pound | baked ham | 1.59 |
| per pound | canned ham | 1.00 |
| per pound | pork loin | .49 |
| per pound | pork chops | .43 |
| 1 pound | bacon | .49 |
| 1 pound | pork sausage | .49 |
Thursday, August 22, 2013
1951 CANNED VEGETABLES
| SIZE CONTAINER | TYPE OF VEGETABLE | PRICE |
|---|---|---|
| 15 ounce can | asparagus | .49 |
| 16 ounce can | beets | .13 |
| 16 ounce can | sweet corn | .18 |
| 16 ounce can | cream style corn | .16 |
| 16 ounce can | green beans | .19 |
| 8 ounce can | kidney beans | .09 |
| 16 ounce can | Lima beans | .10 |
| 16 ounce can | Mexican red beans | .13 |
| 16 ounce can | wax beans | .21 |
| 16 ounce can | peas | .17 |
| 16 ounce can | white potatoes | .13 |
| 16 ounce can | sauerkraut | .13 |
| 9 ounce can | sweet potatoes | .10 |
| 6 ounce can | tomato paste | .11 |
| 16 ounce can | tomatoes | .10 |
Tuesday, August 20, 2013
1951 CANNED FRUIT
| SIZE | TYPE OF FRUIT | PRICE |
|---|---|---|
| 20 ounce can | apple sauce | .15 |
| 29 ounce can | apricots | .19 |
| 8 ounce jar | maraschino cherries | .17 |
| 16 ounce can | cherries | .33 |
| 16 ounce can | cranberry sauce | .17 |
| 16 ounce can | fruit cocktail | .128 |
| 16 ounce can | grapefruit | .20 |
| 16 ounce can | pears | .31 |
| 28 ounce can | peaches | .29 |
| 15 ounce can | pumpkin | .22 |
| 16 ounce can | pineapple | .34 |
| 30 ounce can | pineapple | .55 |
Sunday, August 18, 2013
1951 FRESH VEGETABLES
| quantity | type of vegetable | price |
|---|---|---|
| 1 bunch | broccoli | .25 |
| 1 head | cabbage | .05 |
| 1 head | cauliflower | .37 |
| 1 bunch | celery | .19 |
| 10 pounds | yellow onions | .49 |
| 1 pound | tomatoes | .19 |
Friday, August 16, 2013
1951 FRESH FRUIT
| quantity | type of fruit | price |
|---|---|---|
| 5 pound bag | apples | .39 |
| 1 pound | bananas | .12 |
| each | coconut | .15 |
| 1 pound | cranberries | .25 |
| 1 pound | Tokay grapes | .15 |
| 1 pound | pears | .18 |
Wednesday, August 14, 2013
1951 CITRUS
| quantity | type of citrus | price |
|---|---|---|
| each | grapefruit | .07 |
| dozen | lemons | .14 |
| 1 dozen | oranges | .49 |
Monday, August 12, 2013
1941 candy
| QUANTITY | ITEM | PRICE |
|---|---|---|
| 8 ounce box | Cracker Jacks | .10 |
| 1 pound | chocolate covered raisins | .15 |
| 8 ounces | Kraft caramels | .10 |
| 12 ounces | Hershey chocolate kisses | .33 |
| 1 pound | candy orange slices | .10 |
| small | chocolate bar | .04 |
| 7 ounce | candy bar | .12 |
Saturday, August 10, 2013
1941 PASTA, RICE AND DRIED BEANS
| QUANTITY | ITEM | PRICE |
|---|---|---|
| 2 pounds | white rice | .15 |
| 7 ounces | spaghetti | .04 |
| 1 pound | egg noodles | .14 |
| 1 pound | dried navy beans | .07 |
| 3 pounds | split peas | .25 |
Thursday, August 8, 2013
1941 SOUPS AND PREPARED DINNERS
| QUANTITY | ITEM | PRICE |
|---|---|---|
| 10.5 ounce can | Campbell’s tomato soup | .07 |
| 10.5 ounce can | Campbell’s chicken noodle soup | .09 |
| 10.5 ounce can | Campbell’s cream of potato soup | .09 |
| 29 ounce can | pea soup | .12 |
| 16 ounce can | Heinz soups, various | .12 |
| QUANTITY | ITEM | PRICE |
|---|---|---|
| 11 ounce can | chili con carne | .10 |
| 22 ounce can | spaghetti and tomato sauce | .10 |
| 16 ounce can | pork and beans | .07 |
| 16 ounce can | beef hash | .16 |
| 11 ounce can | tamales | .10 |
| 12 ounce can | *Treet canned ham | .28 |
Tuesday, August 6, 2013
1941 cereal and pancakes
| QUANTITY | ITEM | PRICE |
|---|---|---|
| 3 pound container | quick oats | .09 |
| 6 ounce box | Kelloggs corn flakes | .05 |
| 10 ounce box | Kelloggs Pep | .11 |
| 28 ounce box | wheat cereal | .15 |
| 4 ounce box | Quaker Rice Sparkies | .10 |
| 28 ounce box | Farina | .13 |
| 12 ounce box | Grapenuts | .13 |
| 8 ounce bottle | maple syrup | .10 |
| 20 ounce box | pancake mix | .10 |
Sunday, August 4, 2013
1941 DAIRY
| quantity | item | price |
|---|---|---|
| pound | butter | .41 |
| pound | margarine | .17 |
| 1 dozens | eggs | .39 |
| quart | milk | .14 |
| quantity | item | price |
|---|---|---|
| pound | processed cheese | .37 |
| pound | American cheese | .27 |
| pound | Swiss cheese | .30 |
| pound | brick cheese | .26 |
| 3 ounces | cream cheese | .09 |
Friday, August 2, 2013
1941 BAKING INGREDIENTS
| SWEETENERS | ||
|---|---|---|
| package size | item | price |
| 5 pounds | sugar | .29 |
| 3 pounds | brown sugar | .19 |
| 1 pound | honey | .15 |
| 19 ounces | molasses | .14 |
| FLOUR AND BAKING MIXES | ||
|---|---|---|
| package size | item | price |
| 5 pounds | flour | .23 |
| 25 pounds | flour | .79 |
| 44 ounces | cake flour | .21 |
| pound | wheat germ | .18 |
| 1 pound | baking powder | .15 |
| 14.5 ounce | gingerbread mix | .17 |
| SALT, SPICES, EXTRACTS AND HERBS | ||
|---|---|---|
| package size | item | price |
| 26 ounces | salt | .05 |
| 4 ounces | black powder | .10 |
| FATS AND OILS | ||
|---|---|---|
| package size | item | price |
| 1 pound | vegetable shortening | .19 |
| 3 pound pail | lard | .41 |
| NUTS AND DRIED FRUIT | ||
|---|---|---|
| package size | item | price |
| 1 pound | walnuts | .55 |
| 1 pound | pecans | .49 |
| 1 pound | raisins | .08 |
| 7.5 ounces | dates | .13 |
| 1 pound | prunes | .08 |
| 9 ounces | mincemeat | .09 |
| MILK AND OTHER INGREDIENTS | ||
|---|---|---|
| package size | item | price |
| 14.5 ounce tall can | evaporated milk | .09 |
| 8 ounces | baker’s chocolate | .11 |
| 6 ounce bag | chocolate chips | .13 |
| 12 ounce bag | shredded coconut | .13 |
Tuesday, July 30, 2013
1941 BAKED GOODS
| item size | name of item | price |
|---|---|---|
| 8 inch | layer cake | .25 |
| 1 pound size | plum pudding | .33 |
| 1 pound | fruit cake | .39 |
| 1 pound loaf | white bread | .08 |
| 1 pound | 8 hot dog buns | .10 |
| 1 pound | 8 hamburger buns | .10 |
| 1 pound | 12 Parker house rolls | .10 |
| 1 pound can | Boston brown bread | .41 |
Sunday, July 28, 2013
1941 ALL BEVERAGES
| COFFEE AND TEA | ||
|---|---|---|
| can or package size | item | price |
| 3 pound can | coffee | .53 |
| 1 pound can | Maxwell House coffee | .30 |
| 1 pound jar | Sanka coffee | .33 |
| 1 pound can | instant cocoa | .14 |
| 24 ounce jar | Bosco | .35 |
| 4 ounce package | Lipton tea | .23 |
| 8 ounces | green tea | .33 |
| SODA AND ALCOHOL | ||
|---|---|---|
| bottle size | item | price |
| 24 ounces | ginger ale | .05 |
| 24 ounces | soda | .05 |
| CANNED JUICES | ||
|---|---|---|
| bottle or can size | type of juice | price |
| quart | apple cider | .13 |
| 32 ounces | apple juice | .23 |
| 12 ounces | apricot nectar | .08 |
| 12 ounces | carrot juice | .13 |
| pint | grape juice | .22 |
| 16 ounces | grapefruit juice | .08 |
| 46 ounces | orange juice | .21 |
| 12 ounces | pineapple juice | .09 |
| quart | prune juice | .13 |
| 20 ounces | tomato juice | .08 |
| 12 ounces | V8 cocktail juice | .10 |
Friday, July 26, 2013
1941 FRESH, FROZEN AND CANNED FISH
| FRESH | ||
|---|---|---|
| quantity | item | price |
| pound | frogs legs | .49 |
| pound | haddock | .12 |
| pound | lobster tail | .43 |
| pound | shrimp | .25 |
| pound | scallops | .27 |
| pound | trout | .29 |
| pound | flounder | .12 |
| pound | perch | .23 |
| pound | walleye pike | .25 |
| pint | oysters | .33 |
| FROZEN | ||
|---|---|---|
| quantity | item | price |
| pound | perch | .25 |
| pound | halibut | .21 |
| pound | jumbo shrimp | .27 |
| CANNED | ||
|---|---|---|
| quantity | item | price |
| 1 pound can | codfish cakes | .19 |
| 16 ounce can | salmon | .18 |
Wednesday, July 24, 2013
1941 FROZEN FOOD
| package size | item | price |
|---|---|---|
| 10 ounces | Brussels sprouts | .21 |
| 12 ounce bag | peas | .17 |
| 1 pound bag | strawberries | .23 |
Monday, July 22, 2013
1941 OTHER TYPES OF MEAT
| quantity | item | price |
|---|---|---|
| pound | franks or wieners | .23 |
| pound | leg of lamb | .28 |
| 1 pound | veal chops | .29 |
| 1 pound | veal roast | .18 |
| 1 pound | ring bologna | .13 |
Saturday, July 20, 2013
1941 PORK PRICES
| quantity | item | price |
|---|---|---|
| pound | ham | .38 |
| pound | pork loin | .23 |
| 8 ounces | bacon | .19 |
| 1 pound | pork sausage | .30 |
1941 POULTRY
| quantity | item | price |
|---|---|---|
| pound | chicken | .27 |
| pound | duck | .19 |
| whole bird | turkey | 3.98 |
Thursday, July 18, 2013
1941 BEEF PRICES
| quantity | item | price |
|---|---|---|
| pound | sirloin steak | .17 |
| pound | ground beef | .23 |
| pound | chuck roast | .22 |
| pound | beef tongue | .17 |
| pound | corned beef | .21 |
Tuesday, July 16, 2013
1941 CANNED VEGETABLES
| can or bottle size | type of vegetables | price |
|---|---|---|
| tall can | asparagus | .25 |
| 16 ounce can | beets | .08 |
| 12 ounce can | corn | .12 |
| 19 ounce can | green beans | .09 |
| 20 ounce can | Lima beans | .10 |
| 20 ounce can | peas | .15 |
| 27 ounce can | sauerkraut | .08 |
| 19 ounce can | tomatoes | .08 |
| 20 ounce can | kidney beans | .11 |
Sunday, July 14, 2013
1941 CANNED FRUIT
| can or bottle size | type of fruit | price |
|---|---|---|
| 20 ounce can | apple sauce | .11 |
| 16 ounce can | apricots | .12 |
| 16 ounce can | cranberries | .12 |
| 16 ounce can | fruit cocktail | .15 |
| 29 ounce can | fruit cocktail | .24 |
| 29 ounce can | pears | .19 |
| 29 ounce can | peaches | .19 |
| 28 ounce can | pumpkins | .09 |
| 30 ounce can | pineapple | .25 |
| 30 ounce can | plums | .23 |
| 20 ounce can | strawberries | .23 |
Friday, July 12, 2013
1941 FRESH FRUIT
| quantity | type of fruit | price |
|---|---|---|
| each | Jonathan apple | .01 |
| 5 pounds | Jonathan apples | .25 |
| 5 pounds | Macintosh apples | .23 |
| 5 pounds | Delicious apples | .29 |
| 3 pounds | bananas | .20 |
| pound | cranberries | .19 |
| pound | Tokay grapes | .07 |
| 16 pound box | peaches | .99 |
| dozen | pears | .29 |
| 16 pound box | Italian prune plums | .83 |
Wednesday, July 10, 2013
1941 FRESH CITRUS
| quantity | type of citrus | price |
|---|---|---|
| 8 pounds | grapefruit | .27 |
| dozen | lemons | .27 |
| dozen | limes | .27 |
| dozen | oranges | .35 |
Monday, July 8, 2013
1941 FRESH VEGETABLES
| quantity | type of vegetable | price |
|---|---|---|
| bunch | beets | .04 |
| bunch | broccoli | .15 |
| quart | Brussels sprouts | .17 |
| bunch | carrots | .05 |
| head | cauliflower | .12 |
| bunch | celery | .06 |
| head | iceberg lettuce | .09 |
| bunch | green onions | .05 |
| 5 pounds | yellow onions | .17 |
| 10 pounds | potatoes | .24 |
| 4 pounds | rutabagas | .10 |
| 5 pounds | sweet potatoes | .19 |
| 1 pound | squash | .04 |
Saturday, July 6, 2013
MISC FOODSTUFFS
| quantity | type of product | price |
|---|---|---|
| 10.5 ounce can | Campbell’s tomato soup | .08 |
| 10.5 ounce can | Campbell’s chicken noodle soup | .08 |
| 1 pound | mixed nuts | .63 |
| 1 pound | saltines | .14 |
Thursday, July 4, 2013
1930 SWEET STUFF
| quantity | type of product | price |
|---|---|---|
| small box | animal crackers | .05 |
| single serve box | cracker jacks | .04 |
| 1 pound | graham crackers | .14 |
| 2 pounds | Fig Newtons | .27 |
| 3 ounce box | Jello | .08 |
| 3 ounce box | generic gelatin | .07 |
| small box | Knox Gelatin | .19 |
Tuesday, July 2, 2013
CONDIMENTS, OTHER SANDWICH FIXINGS
| quantity | type of product | price |
|---|---|---|
| quart | mayonnaise | .18 |
| 28 ounces | catsup | .15 |
| 8 ounce jar | olives | .23 |
| 1 pound | dill pickles | .14 |
Sunday, June 30, 2013
1930 SWEET SANDWICH SPREADABLES
| quantity | type of product | price |
|---|---|---|
| 1 pound | grape jelly | .32 |
| 1 pound | peanut butter | .15 |
| 1 pound | honey | .23 |
| 5 pounds | honey | .64 |
Friday, June 28, 2013
1930 BREAKFAST FOODS
| quantity | type of product | price |
|---|---|---|
| small box | Ralston cereal | .24 |
| 18 ounces | quick oats | .10 |
| 42 ounces | quick oats | .22 |
| 1 pound | Aunt Jemima pancake mix | .12 |
| 12 ounces | maple syrup | .23 |
Wednesday, June 26, 2013
1930 RICE, PASTA AND DRIED BEANS
| quantity | type of product | price |
|---|---|---|
| 2 pounds | white rice | .09 |
| 1 pound | wild rice | .69 |
| 1 pound | macaroni | .07 |
| 1 pound | spaghetti | .07 |
| 1 pound | egg noodles | .07 |
| 3 pounds | navy beans | .25 |
Monday, June 24, 2013
1930 CANNED VEGETABLES
| can or bottle size | type of vegetables | price |
|---|---|---|
| 29 ounce can | beets | .09 |
| 16 ounce can | corn | .18 |
| 16 ounce can | green beans | .15 |
| 16 ounce can | mixed vegetables | .12 |
| 29 ounce can | sauerkraut | .15 |
| 16 ounce can | tomatoes | .13 |
| 29 ounce can | spinach | .15 |
| 16 ounce can | pork and beans | .07 |
Saturday, June 22, 2013
1930 CANNED FRUIT
| can or bottle size | type of fruit | price |
|---|---|---|
| 20 ounce can | apple sauce | .14 |
| 29 ounce can | apricots | .12 |
| 8 ounce jar | maraschino cherries | .08 |
| 20 ounce can | cherries | .29 |
| 16 ounce can | cranberries | .21 |
| 11 ounce can | fruit salad | .24 |
| 29 ounce can | pears | .25 |
| 29 ounce can | peaches | .15 |
| 15 ounce can | pumpkins | .15 |
| 29 ounce can | pineapple | .25 |
| 29 ounce can | plums | .15 |
| 20 ounce can | raspberries | .31 |
Thursday, June 20, 2013
1930 BAKED GOODS
| 1930 BAKED GOODS | ||
|---|---|---|
| quantity | item | price |
| 1/2 dozen | donuts | .10 |
| 8 inch | apple pie | .26 |
| 8 inch | mince pie | .35 |
| 14 ounce can | plum pudding | .38 |
| 1 pound | fruit cake | .55 |
| 3 pound | fruit cake | 1.45 |
| 1 pound loaf | potato bread | .10 |
| 1 pound loaf | white bread | .09 |
| 1 pound loaf | wheat bread | .05 |
| 1 pound loaf | rye bread | .05 |
Tuesday, June 18, 2013
1930 BAKING INGREDIENTS
| 1930 STAPLE BAKING INGREDIENTS | ||
|---|---|---|
| quantity | item | price |
| 5 pounds | sugar | .31 |
| 25 pounds | sugar | 1.23 |
| pound | brown sugar | .06 |
| pound | powdered sugar | .07 |
| 5 pounds | flour | .23 |
| 25 pounds | flour | .79 |
| 44 ounces | cake flour | .28 |
| pound | corn meal | .10 |
| 2 ounces | vanilla | .23 |
| pound | baking powder | .27 |
| 44 ounces | cake flour | .28 |
| pound | lard | .12 |
| 1930 OTHER BAKING INGREDIENTS | ||
|---|---|---|
| quantity | item | price |
| pound | raisins | .09 |
| pound | dates | .10 |
| pound | currants | .20 |
| pound | candied pineapple | .60 |
| pound | candied orange peel | .45 |
| pound | candied cherries | .59 |
| 32 ounces | mincemeat | .39 |
| pound | walnuts | .72 |
| 8 ounces | almonds | .35 |
| 8 ounces | pecans | .45 |
Sunday, June 16, 2013
1930 HOT AND COLD BEVERAGES
| 1930 HOT BEVERAGES | ||
|---|---|---|
| quantity | item | price |
| 2 pounds | coffee | .35 |
| 3 pounds | coffee | .67 |
| 1 pound | Maxwell House | .43 |
| pound | instant cocoa | .12 |
| 8 ounces | loose tea | .19 |
| 1930 COLD BEVERAGES | ||
|---|---|---|
| quantity | item | price |
| pint | ginger ale | .13 |
| 24 ounces | cooking wine | 1.15 |
| pint | grape juice | .25 |
Friday, June 14, 2013
1930 DAIRY
| 1930 DAIRY | ||
|---|---|---|
| quantity | item | price |
| 1 pound | butter | .46 |
| 1 pound | margarine | .25 |
| dozen | eggs | .45 |
| quart | milk | .14 |
| pound | cheese | .19 |
| pound | cream cheese | .25 |
| 2 pound loaf | Velveeta cheese | .20 |
Wednesday, June 12, 2013
1930 FRESH AND CANNED FISH
| FRESH | ||
|---|---|---|
| quantity | item | price |
| pound | halibut | .22 |
| pound | shrimp | .22 |
| pint | oysters | .35 |
| pound | trout | .22 |
| CANNED | ||
|---|---|---|
| quantity | item | price |
| 1.5 ounce can | caviar | 1.00 |
| 29 ounce can | crab meat | .35 |
| can | sardines | .20 |
| large can | shrimp | .22 |
| 16 ounce can | salmon | .10 |
Monday, June 10, 2013
1930 POULTRY
| quantity | item | price |
|---|---|---|
| whole | stuffed roasted chicken | .85 |
| pound | chicken | .19 |
| whole | squab | .75 |
| pound | goose | .22 |
| pound | duck | .25 |
| pound | turkey, hen | .35 |
| pound | turkey, tom | .37 |
Saturday, June 8, 2013
1930 BEEF AND PORK
| quantity | item | price |
|---|---|---|
| pound | sirloin steak | .16 |
| pound | pot roast | .16 |
| pound | chuck roast | .17 |
| quantity | item | price |
|---|---|---|
| pound | picnic ham | .16 |
| pound | pork loin | .16 |
| pound | pork steak | .14 |
| pound | pork chops | .15 |
| pound | bacon | .25 |
| pound | pork sausage | .28 |
Thursday, June 6, 2013
1930 FRESH VEGETABLES
| quantity | type of vegetable | price |
|---|---|---|
| pound | cabbage | .03 |
| bunch | carrots | .06 |
| head | cauliflower | .19 |
| bunch | celery | .09 |
| each | cucumbers | .08 |
| head | iceberg lettuce | .10 |
| pound | romaine lettuce | .12 |
| 3 pounds | yellow onions | .10 |
| 10 pounds | potatoes | .36 |
| 5 pounds | sweet potatoes | .24 |
| bunch | radishes | .04 |
| bunch | spinach | .11 |
Tuesday, June 4, 2013
1930 FRESH FRUIT
| quantity | type of fruit | price |
|---|---|---|
| pound | apples | .08 |
| 3 pounds | apples | .22 |
| 4 pounds | apples | .29 |
| pound | bananas | .07 |
| pound | cranberries | .17 |
| 10 ounces | dates | .21 |
| pound | tokay grapes | .08 |
| each | honeydew melon | .25 |
| pound | pears | .09 |
| pound | prunes | .13 |
Sunday, June 2, 2013
1930 CITRUS
| quantity | type of citrus | price |
|---|---|---|
| each | grapefruit | .06 |
| dozen | lemons | .29 |
| dozen | oranges | .40 |
| dozen | tangerines | .19 |
Friday, May 31, 2013
1920 VEGETABLES
| quantity | type of vegetable | price |
|---|---|---|
| pound | black eyed peas | .10 |
| pound | cabbage | .05 |
| bunch | celery | .22 |
| pound | green beans | .13 |
| head | lettuce | .20 |
| pound | lima beans | .13 |
| pound | onions | .05 |
| 10 pounds | potatoes | .58 |
| 10 pounds | sweet potatoes | .49 |
| pound | squash | .10 |
Monday, May 27, 2013
1920 CITRUS
| quantity | type of citrus | price |
|---|---|---|
| dozen | grapefruit | .50 |
| dozen | lemons | .20 |
| dozen | oranges | .63 |
Thursday, March 14, 2013
1900 BEEF PRICES
Just to give you some idea of how prices have changed. Remember that these prices are from Wisconsin, which raised a lot of cattle and was close to the Chicago stockyards, the prices might be a bit higher elsewhere but probably not too much.
| quantity | item | price |
|---|---|---|
| pound | sirloin steak | .13 |
| pound | ground beef | .09 |
| pound | rib roast | .13 |
| pound | beef liver | .08 |
| pound | round steak | .11 |
| pound | corned beef | .05 |
Monday, March 11, 2013
1966 BEEF PRICES
| quantity | beef cut | price |
|---|---|---|
| pound | sirloin steak | .79 |
| pound | ground beef | .28 |
| pound | rib roast | .79 |
| pound | chuck roast | .59 |
| pound | brisket | .69 |
Saturday, March 9, 2013
1966 FRESH VEGETABLE PRICES
| quantity | vegetable type | price |
|---|---|---|
| each | artichokes | .15 |
| each | avocados | .15 |
| bunch | beets | .10 |
| pound | carrots | .10 |
| pound | oranges | .14 |
| head | cauliflower | .39 |
| bunch | celery | .19 |
| each | cucumbers | .10 |
| pound | green peppers | .25 |
| head | lettuce | .19 |
| bunch | green onions | .07 |
| pound | onions | .08 |
| 10 pounds | potatoes | .59 |
| bunch | radishes | .07 |
| pound | sweet potatoes | .11 |
| bunch | spinach | .10 |
| pound | tomatoes | .15 |
Thursday, March 7, 2013
1966 FRESH FRUIT PRICES
| quantity | type of fruit | price |
|---|---|---|
| pound | apples | .10 |
| pound | bananas | .11 |
| each | coconuts | .20 |
| pound | cranberries | .23 |
| pound | dates | .34 |
| pound | grapes | .10 |
| each | papaya | .39 |
| pound | pears | .20 |
| each | pineapple | .39 |
Tuesday, March 5, 2013
1966 FRESH CITRUS PRICES
| quantity | citrus | price |
|---|---|---|
| each | grapefruit | .14 |
| pound | lemons | .15 |
| pound | oranges | .14 |
| 5 pounds | tangerines | 1.00 |
Wednesday, February 6, 2013
Privacy Policy
This blog does not collect your personal information or share it with third parties. However cookies are used by blog advertisers to ensure your receive ads of interest to you. You can of course turn off cookies by changing your browser settings.
We are not responsible for content from this blog republished on other sites and we do not give permission for this to be done, unless contacted at wcascade40@yahoo.com for permission.
This privacy policy was last updated on January, 27 2013 and is subject to change without notice, if any questions contact me at the above email address.
We are not responsible for content from this blog republished on other sites and we do not give permission for this to be done, unless contacted at wcascade40@yahoo.com for permission.
This privacy policy was last updated on January, 27 2013 and is subject to change without notice, if any questions contact me at the above email address.
Subscribe to:
Comments (Atom)