| WEIGHT | TYPE OF MEAT | PRICE |
|---|---|---|
| 1 pound | Sirloin steak | .89 |
| 1 pound | chuck roast | .69 |
| 16 ounce can | corned beef hash | .45 |
| WEIGHT | TYPE OF MEAT | PRICE |
|---|---|---|
| per pound | whole chicken | .55 |
| per pound | whole duckling | .65 |
| per pound | turkey hen | .57 |
| per pound | turkey Tom | .47 |
| per pound | baked ham | 1.59 |
| per pound | canned ham | 1.00 |
| per pound | pork loin | .49 |
| per pound | pork chops | .43 |
| 1 pound | bacon | .49 |
| 1 pound | pork sausage | .49 |
No comments:
Post a Comment