| PACKAGE SIZE | BAKING AND COOKING INGREDIENTS | PRICE |
|---|---|---|
| 16 ounce bottle | Karo syrup | .25 |
| 40 ounce box | Bisquik | .49 |
| regular box | cake mix | .34 |
| 2 ounce tin | black pepper | .39 |
| 4 ounce bottle | vanilla extract | .79 |
| 8 ounce bar | Baker’s chocolate | .35 |
| 6 ounce bag | chocolate chips | .21 |
| small box | prunes | .34 |
| 8 ounce jar | candied fruit | .37 |
| 1 quart bottle | cooking oil | .29 |
| 1 pound container | vegetable shortening | .29 |
| 3 pound container | vegetable shortening | .74 |
| 16 ounce package | walnuts | .99 |
| 12 ounce package | pecans | .99 |
| 12 quart package | powdered milk | .69 |
adsense
Thursday, September 12, 2013
1961 BAKING AND COOKING INGREDIENTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment