| item size | name of item | price |
|---|---|---|
| 8 inch | layer cake | .25 |
| 1 pound size | plum pudding | .33 |
| 1 pound | fruit cake | .39 |
| 1 pound loaf | white bread | .08 |
| 1 pound | 8 hot dog buns | .10 |
| 1 pound | 8 hamburger buns | .10 |
| 1 pound | 12 Parker house rolls | .10 |
| 1 pound can | Boston brown bread | .41 |
adsense
Tuesday, July 30, 2013
1941 BAKED GOODS
Sunday, July 28, 2013
1941 ALL BEVERAGES
| COFFEE AND TEA | ||
|---|---|---|
| can or package size | item | price |
| 3 pound can | coffee | .53 |
| 1 pound can | Maxwell House coffee | .30 |
| 1 pound jar | Sanka coffee | .33 |
| 1 pound can | instant cocoa | .14 |
| 24 ounce jar | Bosco | .35 |
| 4 ounce package | Lipton tea | .23 |
| 8 ounces | green tea | .33 |
| SODA AND ALCOHOL | ||
|---|---|---|
| bottle size | item | price |
| 24 ounces | ginger ale | .05 |
| 24 ounces | soda | .05 |
| CANNED JUICES | ||
|---|---|---|
| bottle or can size | type of juice | price |
| quart | apple cider | .13 |
| 32 ounces | apple juice | .23 |
| 12 ounces | apricot nectar | .08 |
| 12 ounces | carrot juice | .13 |
| pint | grape juice | .22 |
| 16 ounces | grapefruit juice | .08 |
| 46 ounces | orange juice | .21 |
| 12 ounces | pineapple juice | .09 |
| quart | prune juice | .13 |
| 20 ounces | tomato juice | .08 |
| 12 ounces | V8 cocktail juice | .10 |
Friday, July 26, 2013
1941 FRESH, FROZEN AND CANNED FISH
| FRESH | ||
|---|---|---|
| quantity | item | price |
| pound | frogs legs | .49 |
| pound | haddock | .12 |
| pound | lobster tail | .43 |
| pound | shrimp | .25 |
| pound | scallops | .27 |
| pound | trout | .29 |
| pound | flounder | .12 |
| pound | perch | .23 |
| pound | walleye pike | .25 |
| pint | oysters | .33 |
| FROZEN | ||
|---|---|---|
| quantity | item | price |
| pound | perch | .25 |
| pound | halibut | .21 |
| pound | jumbo shrimp | .27 |
| CANNED | ||
|---|---|---|
| quantity | item | price |
| 1 pound can | codfish cakes | .19 |
| 16 ounce can | salmon | .18 |
Wednesday, July 24, 2013
1941 FROZEN FOOD
| package size | item | price |
|---|---|---|
| 10 ounces | Brussels sprouts | .21 |
| 12 ounce bag | peas | .17 |
| 1 pound bag | strawberries | .23 |
Monday, July 22, 2013
1941 OTHER TYPES OF MEAT
| quantity | item | price |
|---|---|---|
| pound | franks or wieners | .23 |
| pound | leg of lamb | .28 |
| 1 pound | veal chops | .29 |
| 1 pound | veal roast | .18 |
| 1 pound | ring bologna | .13 |
Saturday, July 20, 2013
1941 PORK PRICES
| quantity | item | price |
|---|---|---|
| pound | ham | .38 |
| pound | pork loin | .23 |
| 8 ounces | bacon | .19 |
| 1 pound | pork sausage | .30 |
1941 POULTRY
| quantity | item | price |
|---|---|---|
| pound | chicken | .27 |
| pound | duck | .19 |
| whole bird | turkey | 3.98 |
Thursday, July 18, 2013
1941 BEEF PRICES
| quantity | item | price |
|---|---|---|
| pound | sirloin steak | .17 |
| pound | ground beef | .23 |
| pound | chuck roast | .22 |
| pound | beef tongue | .17 |
| pound | corned beef | .21 |
Tuesday, July 16, 2013
1941 CANNED VEGETABLES
| can or bottle size | type of vegetables | price |
|---|---|---|
| tall can | asparagus | .25 |
| 16 ounce can | beets | .08 |
| 12 ounce can | corn | .12 |
| 19 ounce can | green beans | .09 |
| 20 ounce can | Lima beans | .10 |
| 20 ounce can | peas | .15 |
| 27 ounce can | sauerkraut | .08 |
| 19 ounce can | tomatoes | .08 |
| 20 ounce can | kidney beans | .11 |
Sunday, July 14, 2013
1941 CANNED FRUIT
| can or bottle size | type of fruit | price |
|---|---|---|
| 20 ounce can | apple sauce | .11 |
| 16 ounce can | apricots | .12 |
| 16 ounce can | cranberries | .12 |
| 16 ounce can | fruit cocktail | .15 |
| 29 ounce can | fruit cocktail | .24 |
| 29 ounce can | pears | .19 |
| 29 ounce can | peaches | .19 |
| 28 ounce can | pumpkins | .09 |
| 30 ounce can | pineapple | .25 |
| 30 ounce can | plums | .23 |
| 20 ounce can | strawberries | .23 |
Friday, July 12, 2013
1941 FRESH FRUIT
| quantity | type of fruit | price |
|---|---|---|
| each | Jonathan apple | .01 |
| 5 pounds | Jonathan apples | .25 |
| 5 pounds | Macintosh apples | .23 |
| 5 pounds | Delicious apples | .29 |
| 3 pounds | bananas | .20 |
| pound | cranberries | .19 |
| pound | Tokay grapes | .07 |
| 16 pound box | peaches | .99 |
| dozen | pears | .29 |
| 16 pound box | Italian prune plums | .83 |
Wednesday, July 10, 2013
1941 FRESH CITRUS
| quantity | type of citrus | price |
|---|---|---|
| 8 pounds | grapefruit | .27 |
| dozen | lemons | .27 |
| dozen | limes | .27 |
| dozen | oranges | .35 |
Monday, July 8, 2013
1941 FRESH VEGETABLES
| quantity | type of vegetable | price |
|---|---|---|
| bunch | beets | .04 |
| bunch | broccoli | .15 |
| quart | Brussels sprouts | .17 |
| bunch | carrots | .05 |
| head | cauliflower | .12 |
| bunch | celery | .06 |
| head | iceberg lettuce | .09 |
| bunch | green onions | .05 |
| 5 pounds | yellow onions | .17 |
| 10 pounds | potatoes | .24 |
| 4 pounds | rutabagas | .10 |
| 5 pounds | sweet potatoes | .19 |
| 1 pound | squash | .04 |
Saturday, July 6, 2013
MISC FOODSTUFFS
| quantity | type of product | price |
|---|---|---|
| 10.5 ounce can | Campbell’s tomato soup | .08 |
| 10.5 ounce can | Campbell’s chicken noodle soup | .08 |
| 1 pound | mixed nuts | .63 |
| 1 pound | saltines | .14 |
Thursday, July 4, 2013
1930 SWEET STUFF
| quantity | type of product | price |
|---|---|---|
| small box | animal crackers | .05 |
| single serve box | cracker jacks | .04 |
| 1 pound | graham crackers | .14 |
| 2 pounds | Fig Newtons | .27 |
| 3 ounce box | Jello | .08 |
| 3 ounce box | generic gelatin | .07 |
| small box | Knox Gelatin | .19 |
Tuesday, July 2, 2013
CONDIMENTS, OTHER SANDWICH FIXINGS
| quantity | type of product | price |
|---|---|---|
| quart | mayonnaise | .18 |
| 28 ounces | catsup | .15 |
| 8 ounce jar | olives | .23 |
| 1 pound | dill pickles | .14 |
Subscribe to:
Comments (Atom)