| quantity | item | price |
|---|---|---|
| pound | sirloin steak | .13 |
| pound | ground beef | .09 |
| pound | rib roast | .13 |
| pound | beef liver | .08 |
| pound | round steak | .11 |
| pound | corned beef | .05 |
adsense
Thursday, March 14, 2013
1900 BEEF PRICES
Just to give you some idea of how prices have changed. Remember that these prices are from Wisconsin, which raised a lot of cattle and was close to the Chicago stockyards, the prices might be a bit higher elsewhere but probably not too much.
Monday, March 11, 2013
1966 BEEF PRICES
| quantity | beef cut | price |
|---|---|---|
| pound | sirloin steak | .79 |
| pound | ground beef | .28 |
| pound | rib roast | .79 |
| pound | chuck roast | .59 |
| pound | brisket | .69 |
Saturday, March 9, 2013
1966 FRESH VEGETABLE PRICES
| quantity | vegetable type | price |
|---|---|---|
| each | artichokes | .15 |
| each | avocados | .15 |
| bunch | beets | .10 |
| pound | carrots | .10 |
| pound | oranges | .14 |
| head | cauliflower | .39 |
| bunch | celery | .19 |
| each | cucumbers | .10 |
| pound | green peppers | .25 |
| head | lettuce | .19 |
| bunch | green onions | .07 |
| pound | onions | .08 |
| 10 pounds | potatoes | .59 |
| bunch | radishes | .07 |
| pound | sweet potatoes | .11 |
| bunch | spinach | .10 |
| pound | tomatoes | .15 |
Thursday, March 7, 2013
1966 FRESH FRUIT PRICES
| quantity | type of fruit | price |
|---|---|---|
| pound | apples | .10 |
| pound | bananas | .11 |
| each | coconuts | .20 |
| pound | cranberries | .23 |
| pound | dates | .34 |
| pound | grapes | .10 |
| each | papaya | .39 |
| pound | pears | .20 |
| each | pineapple | .39 |
Tuesday, March 5, 2013
1966 FRESH CITRUS PRICES
| quantity | citrus | price |
|---|---|---|
| each | grapefruit | .14 |
| pound | lemons | .15 |
| pound | oranges | .14 |
| 5 pounds | tangerines | 1.00 |
Subscribe to:
Comments (Atom)